2010 Calendar
The destinations are always a cafe where we'll stop for around 30-40 minutes or sometimes longer. Distances vary but are usually between 50 and 70 miles except the Cleethorpes run in June which is 120+ and is a full day with more stops. Unlike some clubs, it's a different run every week and time home will be varied between 13:15 and 13:45, rarely later. Times and venues are subject to change.
Meet at Beauchief Hotel at 9.00am except for May and September (8.30am) and June, July and August (8.00am).
* Exceptions meet at Barlborough click
link for location and look for number 13 "Barlborough meeting point"
| June | 6 | Chapel-en-le-Frith |
| 13 | Ambergate |
| 20 | Hartington |
| 27 * | Cleethorpes |
| July | 4 | Longnor |
| 11 * | Newton on Trent |
| 18 | Carsington |
| 25 | Goyt Valley |
| August | 1 | Alton Towers |
| 8 | Ambergate |
| 15 * | Epworth |
| 22 | Rudyard Lake |
| 29 | Longnor |
| September | 5 | Hartington |
| 12 * | Ollerton |
| 19 | Crich |
| 26 | Edale |
| October | 3 | Cromford |
| 10 | Monsal |
| 17 | Eyam |
| 24 | Flagg |
| 31 | Youlgreave |
| November | 7 | Hathersage |
| 14 | Monyash |
| 21 | Beeley |
| | 28 | Castleton |
| December | 5 | Youlgreave |
| | 12 | Hartington Christmas Lunch |
| | 19 | Grindleford |
| | 26 | Boxing Day Walk |
Meet at Beauchief at 9.00am except for May and September (8.30am) and June, July and August (8.00am). Except:
* Meet at Barlborough